Before WWII, there were 31 Jewish communities scattered throughout Greece.
Here is a breakdown of those communities:
PRE-WAR COMMUNITIES (31) | Approximate population – 1940 | Approximate population TODAY |
Alexandropoulis | 165 | 0 |
Arta | 352 | 0 |
Athens | 3500 | 3500 |
Chalkitha | 350 | 50 |
Corfu | 2000 | 40 |
Crete | 350 | 0 |
Didimoticho | 1000 | 0 |
Drama | 1200 | 0 |
Florina | 400 | 0 |
Ioannina | 1950 | 50 |
Karditsa | 150 | 0 |
Kastoria | 900 | 1 |
Katerini | 50 | 0 |
Kavala | 2200 | 0 |
Komotini | 850 | 0 |
Kos | 166 | 0 |
Langhada | 50 | 0 |
Larissa | 1175 | 350 |
Naoussa | 50 | 0 |
Nea Orestias | 197 | 0 |
Patras | 337 | 0 |
Preveza | 250 | 0 |
Rhodos | 1800 | 30 |
Seres | 600 | 0 |
Suflion | 40 | 0 |
Thessaloniki | 56 500 | 1200 |
Trikala | 520 | 40 |
Veria | 850 | 0 |
Volos | 882 | 120 |
Xanthi | 600 | 0 |
Zakynthos | 275 | 0 |
The Documentary and Photographic shoot undertaken in September 2013 took us to 10 communities throughout Greece. In each community we were lucky enough to meet community leaders and members. In some places we were privileged enough to meet Holocaust Survivors and their families.
There were many more Jewish communities all over Greece but for this project we only visited 10 communities. Many of the communities that existed before the war no longer have any remnants of the community remaining. (I hope to visit these sites soon, adding to the scope of this project).
To discover more about the communities we visited Click on the links below:
Photos by Emmanuel Santos